|  | RashoAga | | 0 | 50 |
|  | RashoAga | | 0 | 32 |
|  | RashoAga | | 3 | 70 |
|  | RashoAga | | 5 | 91 |
|  | RashoAga | | 2 | 60 |
|  | RashoAga | | 0 | 82 |
|  | RashoAga | | 2 | 85 |
|  | RashoAga |
21.04.08 11:43 AM yazan osmik | 1 | 51 |
|  | RashoAga | | 0 | 303 |
|  | RashoAga | | 15 | 1.478 |
|  | RashoAga |
21.04.08 02:09 AM yazan maamud | 2 | 259 |
|  | RashoAga |
20.04.08 10:05 PM yazan AirisS | 3 | 101 |
| | kahin | | 1 | 57 |
| | kahin | | 2 | 44 |
|  | RashoAga | | 0 | 75 |
|  | RashoAga | | 0 | 59 |
|  | RashoAga | | 0 | 69 |
|  | RashoAga | | 1 | 96 |
|  | RashoAga | | 0 | 68 |
|  | RashoAga | | 0 | 60 |
|  | RashoAga | | 0 | 57 |
|  | RashoAga | | 0 | 81 |
| | kahin |
19.04.08 10:35 AM yazan AirisS | 2 | 78 |
| | Saba Aslan |
19.04.08 02:09 AM yazan maamud | 1 | 143 |
|  | RashoAga | | 0 | 47 |